The latest South Korea travel requirements for Singaporeans travelling to Korea!
UPDATE: K-ETA exemption for Singaporeans will extend for another year, until 31 December 2026. (Visas News)
Pre-Departure from Singapore
- Passport with at least 6 months of validity
- K-ETA (To apply at least 24 hours before your flight departure)
- Submit E-Arrival card up to 3 days before arrival in Korea
- Travel Insurance (Not a requirement for entry into South Korea but highly recommended to have on hand)
1. Apply for a K-ETA
2. Fill in the Online E-Arrival Card
How to submit South Korea E-Arrival Card?
- Go to this website www.e-arrivalcard.go.kr
- Accept the terms and conditions on the e-arrival website
- Upload a photo of your passport bio-page
- Enter your travel information (Such as date of arrival, flight number, contact information etc.)
- Submit declaration form
- Once you have completed all of the steps above, you will be able to download the completed E-Arrival card
When to submit E-Arrival Card for Korea?
Who needs to submit E-Arrival Card?
Do I need to pay for E-Arrival Card?
3. Get your SIM card
4. Pre-book your transport to your accommodation
Bus Number | Coverage Area | Operating Hours (First Bus - Last Bus)* |
|---|---|---|
6701 | City Hall/Gwanghwamun area | To ICN: 04:15 - 17:45 From ICN: 05:15 - 22:05 |
6702 | Dongdaemun/Namsan area | To ICN: 04:40 - 19:15 From ICN: 05:45 - 22:45 |
6703 | Gangnam/COEX area | To ICN: 04:00 - 19:05 From ICN: 07:25 - 22:35 |
6705A | Jamsil/Dongseoul area | To ICN: 04:05 - 18:50 From ICN: 05:00 - 22:55 |
N6701 (Night) | Gangbuk area | To ICN: 23:10 - 03:15 From ICN: 23:30 - 03:35 |
N6703 (Night) | Gangnam area | To ICN: 23:20 - 03:20 From ICN: 23:40 - 03:40 |
Bus Number | Coverage Area | Operating Hours (First Bus - Last Bus)* |
|---|---|---|
6001 | Dongdaemun area | To ICN: 04:30 - 19:50 From ICN: 05:39 - 22:49 |
6002 | Cheongnyangni area | To ICN: 04:12 - 20:20 From ICN: 05:14 - 23:09 |
6003 | Daelim area | To ICN: 04:20 - 20:00 From ICN: 05:29 - 23:09 |
6004 | Gasan Digital Complex Station | To ICN: 04:30 - 20:10 From ICN: 06:49 - 22:44 |
6005 | City Hall/Gwanghamun area | To ICN: 04:30 - 20:00 From ICN: 07:09 - 22:34 |
6007 | Yeouido area | To ICN: 04:30 - 20:00 From ICN: 06:39 - 22:39 |
6008 | Singil | To ICN: 04:20 - 20:00 From ICN: 06:44 - 22:39 |
6010 | Wangsimni | To ICN: 04:10 - 20:30 From ICN: 05:49 - 22:49 |
6011 | Wolgye | To ICN: 04:10 - 20:10 From ICN: 05:24 - 22:54 |
6012 | Gupabal | To ICN: 04:30 - 20:00 From ICN: 06:54 - 22:39 |
6013 | Myeonmok | To ICN: 04:25 - 20:10 From ICN: 05:59 - 23:04 |
6014 | Gwangmyeong KTX Station | To ICN: 04:25 - 20:00 From ICN: 06:09 - 22:54 |
6015 | Myeongdong area | To ICN: 04:24 - 19:40 From ICN: 05:19 - 22:59 |
6016 | Seoul National University of Education | To ICN: 04:35 - 20:00 From ICN: 06:29 - 22:49 |
6017 | Nakseongdae | To ICN: 04:30 - 20:00 From ICN: 06:29 - 22:49 |
6018 | Sindorim | To ICN: 04:20 - 19:30 From ICN: 06:49 - 22:19 |
6019 | Naebang | To ICN: 04:20 - 20:00 From ICN: 06:49 - 22:44 |

































